Sardis Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.42"
|
Wind
4
mph (W)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 45°F | 46°F | 44°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 35°F | 36°F | 42°F | 49°F | 54°F | 57°F | 59°F | 61°F | 61°F | 59°F | 52°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 47°F | 53°F | 57°F |
| Feels Like | 44°F | 42°F | 42°F | 42°F | 44°F | 42°F | 38°F | 36°F | 35°F | 34°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F | 31°F | 35°F | 34°F | 35°F | 36°F | 42°F | 49°F | 50°F | 54°F | 56°F | 58°F | 58°F | 56°F | 49°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 47°F | 50°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 11% | 8% | 10% | 9% | 9% | 5% | 9% | 11% | 19% | 19% | 29% | 43% | 57% | 74% | 70% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 32% | 31% | 30% | 30% | 36% | 37% | 39% | 40% | 41% | 41% | 42% | 42% | 43% | 43% | 42% | 41% | 39% | 39% | 40% | 40% | 35% | 32% | 30% | 28% | 27% | 26% | 27% | 35% | 46% | 51% | 53% | 56% | 57% | 61% | 66% | 69% | 70% | 69% | 69% | 69% | 69% | 69% | 70% | 68% | 58% | 48% | 42% |
| Dew Point | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 13°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 16°F | 19°F | 22°F | 24°F | 24°F | 25°F | 26°F | 31°F | 31°F | 29°F | 29°F | 29°F | 29°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 34°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 2.4 mph | 4 mph | 4.8 mph | 5.6 mph | 5.5 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4 mph | 3.7 mph | 4 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.7 mph | 2.9 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.4 mph | 3.1 mph | 3.6 mph | 4.8 mph | 5 mph | 5.4 mph | 4.2 mph | 4 mph | 2.9 mph | 2.8 mph | 2.2 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3 mph | 3.1 mph | 3 mph | 3.1 mph | 3.4 mph | 2.4 mph | 3.6 mph | 5.5 mph |
| Wind Direction |
![]() 288° WNW | ![]() 279° W | ![]() 282° WNW | ![]() 274° W | ![]() 263° W | ![]() 259° W | ![]() 233° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 219° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 262° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 212° SSW | ![]() 185° S | ![]() 174° S | ![]() 154° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 160° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
46 °F
|
23 °F
|
0% |
34% |
|
Wednesday
Dec 31 |
Clear |
61 °F
|
34 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
61 °F
|
41 °F
|
0% |
40% |
|
Friday
Jan 2 |
Clouds |
64 °F
|
49 °F
|
0% |
60% |
|
Saturday
Jan 3 |
Clear |
59 °F
|
38 °F
|
0% |
48% |
|
Sunday
Jan 4 |
Clouds |
59 °F
|
42 °F
|
0% |
62% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
47 °F
|
0% |
72% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
55 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Clear |
71 °F
|
49 °F
|
0% |
39% |
|
Thursday
Jan 8 |
Rain |
72 °F
|
50 °F
|
20% |
65% |
|
Friday
Jan 9 |
Rain |
64 °F
|
44 °F
|
100% |
39% |
|
Saturday
Jan 10 |
Snow |
41 °F
|
27 °F
|
100% |
61% |
|
Sunday
Jan 11 |
Snow |
28 °F
|
26 °F
|
100% |
96% |
|
Monday
Jan 12 |
Snow |
31 °F
|
27 °F
|
100% |
98% |
|
Tuesday
Jan 13 |
Snow |
33 °F
|
15 °F
|
100% |
98% |
|
Wednesday
Jan 14 |
Clouds |
33 °F
|
10 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sardis Lake News Sardis Lake Photos Sardis Lake Videos |

Login




















